Product Details:
Payment & Shipping Terms:
|
Load Capacity: | 1500KG | Warranty: | One Year |
---|---|---|---|
Power: | Electricity | Color: | Red Or Yellow |
Lift Height: | 1.6m-3.3m | Controller: | Curtis Or PG |
Highlight: | electric pallet truck stacker,walk behind pallet stacker |
1.5 Ton Electric Ride on Pallet Stacker , Optional Red or Yellow Color , Smaller Turning Radius
SAFETY AND PRODUNCTIVITY:
• AC Motor eliminates carbon brush replacement.
• Multi-function display with BDI and hour meter.
• Side way battery is easy to maintain.
• Damping cushion for low-noise operation.
• Emergency reversing device equipped handle to keep safe.
• Auto deceleration function makes operation more safely.
• Built-in pressure relief valve protects the trucks from overloads, increases the reliability.
• With brake in handle upright and horizontal position, increasing the safety of the truck.
• Emergency power disconnect switch.
• Turtle-shaped low speed switch.
• Stepless speed control.
OPTIMUM STRUCTURAL DESIGN:
• Low barycenter ensures the stable operation.
• Vertical drive wheel ensures convenience for maintenance while also ensuring a small turning radius.
The structure of motor is water-proof and dust-proof, which makes the braking and motor more durable and reliable.
• The mast and the frame are dividable and exchangeable.
• Full free lifting, fit for low roof house. (3M lift height truck can enter into a 2M door).
SERVICEABILITY:
• Low voltage protection setting prolongs the battery use time.
• The electronic components’ concentrated design simplifies the circuit and makes easy access to assemble, debug and maintain.
• CANbus technology reduces wiring complexity and increase reliability.
• Hall element reduces wear components, resulting in increased component life.
Parameters:
Model | CDDR15-Ⅲ | CDDR15-Ⅰ | CDDR15-Ⅱ | |
Load capacity/rated load | Q(kg) | 1500 | 1500 | 1500 |
Load centre distance | c(mm) | 600 | 600 | 600 |
Load distance,centre of drive axle to fork | x(mm) | 697 | 672 | 672 |
Fork height, lowered | h13(mm) | 90 | 85 | 85 |
Tyre size, front | mm | φ250×70 | φ250×70 | φ250×70 |
Tyre size, rear | mm | φ80×70 | φ80×84 | φ80×84 |
Additional wheels(dimensions) | mm | φ150×60 | φ150×60 | φ150×60 |
Wheels,number front rear(x=driven wheels) | 1x+2/4 | 1x+2/4 | 1x+2/4 | |
Height,mast lowered | h1(mm) | 2087/1837/2087/2237 | 1735/1985/2135/2235/2050/2210/2410 | |
Free lift(option 2500~3500mm) | h2(mm) | ~ | 1300/1550/1700/1800/1570/1740/1940 | |
Max. Lift height | h3(mm) | 1600/2500/3000/3300 | 2500/3000/3300/3500/4500/5000/5600 | |
Height,mast extended | h4(mm) | 2087/3087/3587/3887 | 2955/3455/3755/3955/5030/5510/6110 | |
Height of tiller in drive position min./max. | h14(mm) | 1150/1450 | 1150/1450 | 1150/1450 |
Overall length | l1(mm) | 2025 | 2020/2100 | 2020/2100 |
Length to face of forks | l2(mm) | 920 | 950 | 950 |
Overall width | b1(mm) | 850 | 850 | 850 |
Fork dimensions | s/e/l(mm) | 60/170/1070(1150) | 60/180/1070(1150) | 60/180/1070(1150) |
Width overall forks | b5(mm) | 570/695 | 570/695 | 570/695 |
Aisle width for pallets 800×1200 lengthways | Ast(mm) | 2520 | 2515 | 2515 |
Turning radius | Wa(mm) | 1655 | 1655 | 1655 |
Travel speed,laden/unladen | Km/h | 6.5/6.7 | 6.5/6.7 | 6.5/6.7 |
Lift speed,laden/unladen | m/s | 0.06/0.13 | 0-0.12/0-0.19 | 0.11/0.14 |
Lowering speed,laden/unladen | m/s | 0.13/0.10 | 0-0.35/0-0.12 | 0.12/0.12 |
Battery voltage,nominal capacity K5 | V/Ah | 24/200 | 24/300 | 24/240 |
Battery weight | kg | 160 | 260 | 220 |
Battery dimensions l/w/h | mm | 800x254x320 | 675x254x540 | 675x254x500 |
Service weight (with battery) | kg | 840/920/930/945 |
1330/1340/1350/1370/ 1530/1560/1595 |
1240/1270/1285/1490/ 1520/1560/1580 |