1.5 Ton Forklift Reach Stacker , Single Scissor Forward Warehouse Stand Up Forklift
Detailed Product Description
Load Capacity: |
1500KGS |
Warranty: |
One Year |
Power: |
Electricity |
Color: |
Red Or Yellow |
Lift Height: |
3.3m-6.3m |
Controller: |
Curtis Or PG |
HS CODE: |
8427109000 |
Free Lift: |
1.5m-1.8m |
Highlight: |
electric reach truck, narrow aisle reach forklift |
Reach Stacker with Load Capacity 1.5T , Single Scissor Type Stand-on type
Advantages:
•Compact structure are specially suit to use in very narrow Aisle warehouse.
•Low gravity, ensure safety operation.
•With disassemble type platform and protection arm.
•Use hydraulic type multi-valve to control l lifting/lowering , fork reach , fork tilting.
•Use Handle to control the truck forward and backward.
•The mast and frame are dividable and exchangeable.
•With small turning radius , with good operation performance.
•Multi function display with BDI and hour meter.
•Single Scissor fork reach distance is 500mm. Option of double reach can reach 1200mm (Option for CQDH15A)
Parameters:
Model | | CQDH15A-I(single scissor) |
Load capacity/rated load | Q(kg) | 1500 |
Load centre distance | C(mm) | 500 |
Load distance, centre of drive axle to fork | X(mm) | 287(double mast)/315(triple mast) |
Tyre size, front | mm | Φ250×82+150×62 |
Tyre size, rear | mm | Φ125×82×4 |
Wheels, number front rear(x=driven wheels) | | 1x+2/4 |
Forks, tilt forward/back | . | 2/5 |
Height, mast lowered | h1(mm) | 1869/2119/2369/2619/2179/2341/2499 |
Free lift | h2(mm) | ~/~/~/~/1575/1700/1825 |
Max. lift height | h3(mm) | 2500/3000/3500/4000/4500/5000/5500 |
Height,mast extended | h4(mm) | 3381/3881/4381/4881/5381/5881/6381 |
Overall length | l1(mm) | 2364/2364/2364/2364/2384/2384/2384 |
Length to face of forks | l2(mm) | 1289(double mast)/1314(triple mast) |
Overall width | b1/b2(mm) | 1200-1300/950 |
Fork dimensions | s/e/l(mm) | 35/100/1070 |
Reach distance | l4(mm) | 500 |
Aisle width for pallets 1000×1200 crosswise | Ast(mm) | 2742¹/2767² |
Aisle width for pallets 800×1200 lengthways | Ast(mm) | 2806¹/2830² |
Turning radius | Wa(mm) | 1613¹/1647² |
Travel speed,laden/unladen | Km/h | 4.8/5 |
Lift speed,laden/unladen | m/s | 0.095/0.12 |
Lowering speed,laden/unladen | m/s | 0.2/0.15 |
Battery voltage,nominal capacity K5 | V/Ah | 24/320(460) |
Battery weight | kg | 285(360) |
Battery dimensions | mm | 812x270x535 |
Service weight(with battery) | kg | 2250/2300/2350/2350/2500/2550/2600 |

