Product Details:
Payment & Shipping Terms:
|
Loading Capacity: | 2000KGS | Warranty: | One Year |
---|---|---|---|
Power: | Diesel | Color: | Red |
Lift Height: | 3m-6m | Engine Brand: | Isuzu Or Xinchang |
Highlight: | diesel operated forklift,diesel engine forklift truck,diesel powered forklift |
Loading Capacity 2Ton , Lifted Diesel Trucks ,powerful Isuzu Engine , in red or yellow
As a China diesel forklift manufacturer, we offer two series of forklift trucks: H series and J series, which are characterized by adjustable steering wheel and seats, as well as rational layout of each operating syetem, fully embodying the principles of ergonomics and effectively reducing the labor intensity.
When you a powerful forklift for lifting. JAC diesel forklift will be your right choice.
Features:
1. Small overall dimension,low centre of gravity, small turning radius, and excellent manoeuvrability.
Parameters:
Model | CPCD20 | ||||
1 | Feture | Power Type | Diesel | ||
2 | Load Capcity | kg | 2000 | ||
3 | Load center | mm | 500 | ||
4 | Lift height | mm | 3000 | ||
5 | Free lift height | mm | 240 | ||
6 | Forkk size | L*W*H | mm | 1070×122×40 | |
7 | Mast tilt | FR/RR | . | 6/12 | |
8 | Min turning Radius | mm | 2170 | ||
9 | Min Right angle stacking aisle width | mm | 3655 | ||
10 | Min right angle aisle width | mm | 2370 | ||
11 | Min ground clearance | mm | 110 | ||
12 | Height of overhead guard | mm | 2070 | ||
13 | Overhang | mm | 485 | ||
14 | Performance | Max driving speed | Full load | km/h | 19.5 |
15 | Max Lifting speed | Full load | mm/s | 500 | |
16 | Max drawbar pull | Full load | KN | 11.7 | |
17 | Gradeabiity | % | 20 | ||
18 | Dimension | Overall length | Without forks | mm | 2505 |
19 | Over width | mm | 1160 | ||
20 | Height mast lifted(with backrest) | mm | 3750 | ||
21 | Height mast lowered | mm | 1995 | ||
22 | Chassis | Tyre | Front | 7.00-12-12PR | |
23 | Rear | 6.00-9-10PR | |||
24 | Wheelbase | mm | 1600 | ||
25 | Tread | FR/RR | mm | 970/970 | |
26 | Self weight | Without load | Kg | 3300 | |
27 | Drive | Battery | Voltage / Capacity | V/Ah | 12/80 |
28 | Engine | Model | XC490BPG | ||
29 | Rated Power | kw/r.p.m | 37/2650 | ||
30 | Rated Torque | Nm/r.p.m | 148/2000 | ||
31 | Bore * STROKE | mm | 90×100 | ||
32 | No.of Cylinder | 4 | |||
33 | Displacement | L | 2.54 | ||
34 | Fuel tank capacity | L | 55 | ||
35 | Transmission | 1/1manual shift | |||
36 | Operating Pressure | Mpa | 18.5 | ||
37 | Supplement | Tire type (FR/RR) | Pneumatic | ||
38 | Numbers of wheels | pcs | 2/2 | ||
39 | lowering speed (full load) | mm/s | 550 | ||
40 | Lowering speed ( unload) | mm/s | 540 | ||
41 | Axle load distribution (full load) (FR/RR) | kg | 4740/660 | ||
42 | Axle load distribution (unload) (FR/RR) | kg | 1415/1340 |
Feartures: