Product Details:
Payment & Shipping Terms:
|
Load Capacity: | 7000KG | Warranty: | One Year |
---|---|---|---|
Power: | Diesel | Color: | Yellow Or Red |
Lift Height: | 3m-6m | Engine Brand: | Isuzu Or Xichai |
Highlight: | diesel operated forklift,diesel engine forklift truck,diesel powered forklift |
7 Ton Loadng capacity , JAC Forklift , Powered by diesel , Janpanese Isuzu Engine , Large Capacity Forklift Truck
As a China diesel forklift manufacturer, we offer two series of forklift trucks: H series and J series, which are characterized by adjustable steering wheel and seats, as well as rational layout of each operating syetem, fully embodying the principles of ergonomics and effectively reducing the labor intensity.
When you work outside with your forklift truck, you may need much power for lifting. Then JAC diesel forklift will be your right choice.
Parameters:
Model Name | CPCD70H | ||||
1 | Feture | Power Type | Diesel | ||
2 | Load Capcity | kg | 7000 | ||
3 | Load center | mm | 600 | ||
4 | Lift height | mm | 3000 | ||
5 | Free lift height | mm | 160 | ||
6 | Forkk size | L*W*H | mm | 1520×150×75 | |
7 | Mast tilt | FR/RR | . | 6/13 | |
8 | Min turning Radius | mm | 3370 | ||
9 | Min Right angle stacking aisle width | mm | 5000 | ||
10 | Min right angle aisle width | mm | 3100 | ||
11 | Min ground clearance | mm | 235 | ||
12 | Height of overhead guard | mm | 2450 | ||
13 | Overhang | mm | 590 | ||
14 | Performance | Max driving speed | Full load | km/h | 26 |
15 | Max Lifting speed | Full load | mm/s | 370 | |
16 | Max drawbar pull | Full load | KN | 53 | |
17 | Gradeabiity | % | 15 | ||
18 | Dimension | Overall length | Without forks | mm | 3688 |
19 | Over width | mm | 1995 | ||
20 | Height mast lifted(with backrest) | mm | 3930 | ||
21 | Height mast lowered | mm | 2500 | ||
22 | Chassis | Tyre | Front | 8.15-15-14PR | |
23 | Rear | 8.15-15-14PR | |||
24 | Wheelbase | mm | 2250 | ||
25 | Tread | FR/RR | mm | 1470/1700 | |
26 | Self weight | Without load | Kg | 9460 | |
27 | Drive | Battery | Voltage / Capacity | V/Ah | 24/160 |
28 | Engine | Model | CA6110/125-JHG10 | ||
29 | Rated Power | kw/r.p.m | 83/2200 | ||
30 | Rated Torque | Nm/r.p.m | 432/1300 | ||
31 | Bore * STROKE | mm | 110×125 | ||
32 | No.of Cylinder | 6 | |||
33 | Displacement | L | 7.127 | ||
34 | Fuel tank capacity | L | 110 | ||
35 | Transmission | 2/2manual shift | |||
36 | Operating Pressure | Mpa | 19.5 | ||
37 | Supplement | Tire type (FR/RR) | Pneumatic | ||
38 | Numbers of wheels | pcs | 4/2 | ||
39 | lowering speed (full load) | mm/s | 540 | ||
40 | Lowering speed ( unload) | mm/s | 470 | ||
41 | Axle load distribution (full load) (FR/RR) | kg | 8514/946 | ||
42 | Axle load distribution (unload) (FR/RR) | kg | 3784/5676 |
Feartures: