Product Details:
Payment & Shipping Terms:
|
Load Capacity: | 4000KG | Warranty: | One Year |
---|---|---|---|
Power: | Diesel | Color: | Red Or Orange |
Lift Height: | 3m-6m | Engine Brand: | Isuzu Or Xichai |
HS CODE: | 8427209000 | Manufacturer: | JAC |
Highlight: | diesel operated forklift,diesel engine forklift truck,diesel powered forklift |
Counterbalanced Forklift , Forklift Powered By Diesel , 4 Ton Loading Capacity , Janpanese Isuzu Engine for Option ,
As a manufacturer of diesel forklifts in China, we offer two series of forklifts: the H series and the J series, which feature an adjustable steering wheel and seat, as well as a reasonable layout for each operating system, fully embodying ergonomic principles and effectively reducing Labor intensity.
The high-strength, built-in, suspended, integrated overhead shroud is made of thermal and acoustic insulation; the spacious cab ensures comfortable operation. When you work outside with a forklift, you may need a lot of power to lift, and then the JAC diesel forklift will be the right choice.
1. Small overall dimension,low centre of gravity, small turning radius, and excellent manoeuvrability.
2. The frame and the steering axle of the material handling equipment are engineered with shock absorber to reduce the impact and maximize the comfort during operation.
3. Multiple engines for selection.
4. The eco-friendly design of the diesel forklift offers full protection to both the user and the environment.
Parameters:
Model Name | CPCD40 | ||||
1 | Feture | Power Type | Diesel | ||
2 | Load Capcity | kg | 4000 | ||
3 | Load center | mm | 500 | ||
4 | Lift height | mm | 3000 | ||
5 | Free lift height | mm | 110 | ||
6 | Forkk size | L*W*H | mm | 1070×150×50 | |
7 | Mast tilt | FR/RR | . | 6/12 | |
8 | Min turning Radius | mm | 2835 | ||
9 | Min Right angle stacking aisle width | mm | 4525 | ||
10 | Min right angle aisle width | mm | 2862 | ||
11 | Min ground clearance | mm | 138 | ||
12 | Height of overhead guard | mm | 2140 | ||
13 | Overhang | mm | 490 | ||
14 | Performance | Max driving speed | Full load | km/h | 20 |
15 | Max Lifting speed | Full load | mm/s | 380 | |
16 | Max drawbar pull | Full load | KN | 21.8 | |
17 | Gradeabiity | % | 15 | ||
18 | Dimension | Overall length | Without forks | mm | 2950 |
19 | Over width | mm | 1410 | ||
20 | Height mast lifted(with backrest) | mm | 4220 | ||
21 | Height mast lowered | mm | 2120 | ||
22 | Chassis | Tyre | Front | 250-15-16PR | |
23 | Rear | 6.50-10-10PR | |||
24 | Wheelbase | mm | 1900 | ||
25 | Tread | FR/RR | mm | 1160/1065 | |
26 | Self weight | Without load | Kg | 5205 | |
27 | Drive | Battery | Voltage / Capacity | V/Ah | 12/80 |
28 | Engine | Model | XC A498BPG | ||
29 | Rated Power | kw/r.p.m | 45/2500 | ||
30 | Rated Torque | Nm/r.p.m | 198/1800 | ||
31 | Bore * sTROKE | mm | 98×105 | ||
32 | No.of Cylinder | 4 | |||
33 | Displacement | L | 3.168 | ||
34 | Fuel tank capacity | L | 66 | ||
35 | Transmission | 1/1manual shift | |||
36 | Operating Pressure | Mpa | 14.5 | ||
37 | Supplement | Tire type (FR/RR) | Pneumatic | ||
38 | Numbers of wheels | pcs | 2/2 | ||
39 | lowering speed (full load) | mm/s | 460 | ||
40 | Lowering speed ( unload) | mm/s | 400 | ||
41 | Axle load distribution (full load) (FR/RR) | kg | 8180/1025 | ||
42 | Axle load distribution (unload) (FR/RR) | kg | 2090/3115 |
Feartures: